7 of 9 WINNING SEASONS
2020 Season Record: 73-65 (53%) +15 units
2/10 VMI +2 (-110) PUSH
2/10 Boston College +1.5 (-110) LOSER
2/10 Central Florida +1.5 (-110) WINNER
2/10 Northwestern State -1 (-110) WINNER
2/9 NC Central -2.5 (-110) LOSER
2/9 Kentucky -1 (-110) LOSER
2/8 High Point -2.5 (-110) LOSER
2/8 BYU +10.5 (-110) LOSER
2/7 Northern Iowa -2 (-110) WINNER
2/7 Quinnipiac -3 (-110) WINNER
2/6 Miami (OH) +8.5 (-110) LOSER
2/6 UC Davis -1 (-110) WINNER
2/5 Oral Roberts +4 (-110) LOSER
2/5 South Dakota +6.5 (-110) WINNER
2/5 Dixie State +2.5 (-110) WINNER
2/4 Wagner +4 (-110) WINNER
2/4 USC Upstate +9 (-110) WINNER
2/3 Pittsburgh +4 (-110) WINNER
2/3 Wichita State -10.5 (-110) LOSER
2/2 Butler +4 (-110) WINNER
2/2 Georgia +9 (-110) WINNER
2/2 Indiana +2.5 (-110) LOSER
1/31 Towson -4 (-110) LOSER
1/30 Kansas State +2 (-110) LOSER
1/30 Butler -1 (-110) LOSER
1/29 Cal Poly +5.5 (-110) WINNER
1/29 Georgia Southern +2 (-110) LOSER
1/28 Austin Peay +5 (-110) PUSH
1/27 Pepperdine +6.5 (-110) WINNER
1/27 Western Carolina +1.5 (-110) LOSER
1/27 Utah State -6.5 (-110) WINNER
1/26 Toledo -4 (-110) WINNER
1/26 Missouri State +3.5 (-110) LOSER
1/26 SE Missouri State -5 (-110) LOSER
1/25 Texas Tech +1.5 (-110) WINNER
1/24 Nevada -4.5 (-110) LOSER
1/23 NC State +6 (-110) LOSER
1/23 UL Monroe +6 (-10) PUSH
1/22 Merrimack -3 (-110) WINNER
1/22 UC Riverside -4 (-110) LOSER
1/21 Colorado State +8.5 (-110) WINNER
1/21 SE Missouri State ++6 (-110) LOSER
1/20 Stephen F. Austin -16 (-110) LOSER
1/20 Arkansas -6.5 (-110) LOSER
1/19 Maryland +10.5 (-110) LOSER
1/19 DePaul pk (-110) LOSER
1/18 Air Force +3 (-110) LOSER
1/17 Iowa -9.5 (-110) WINNER
1/17 Army -4.5 (-110) WINNER
1/17 Bucknell +1.5 (-110) WINNER
1/16 Northeastern -1.5 (-110) WINNER
1/16 Stanford +7.5 (-110) LOSER
1/16 Baylor -4 (-110) WINNER
1/16 Tennessee Tech +1.5 (-110) WINNER
1/15 Wright State -9.5 (-110) LOSER
1/14 St. Mary’s -1 (-110) LOSER
1/13 George Mason -4.5 (-110) WINNER
1/12 Grambling State -8 (-110) LOSER
1/11 Prairie View -2 (-110) WINNER
1/10 UNC Asheville -3 (-110) WINNER
1/9 Tennessee Tech +10.5 (-110) WINNER
1/9 Utah +2.5 (-110) LOSER
1/8 IUPUI +5.5 (-110) LOSER
1/8 UTSA +6 (-110) LOSER
1/7 Illinois -7 (-110) WINNER
1/7 St. Francis PA +2 (-110) LOSER
1/6 Georgia +9 (-110) WINNER
1/6 Samford +6 (-110) WINNER
1/6 Michigan -7 (-110) WINNER
1/5 Kent State -2.5 (-110) LOSER
1/5 Kansas -6 (-110) WINNER
1/4 Alabama State +6 (-110) LOSER
1/3 Siena -2.5 (-110) LOSER
1/3 Indiana State +4.5 (-110) WINNER
1/2 Elon +4 (-110) LOSER
1/2 Mercer +10.5 (-110) WINNER
1/2 Texas Tech -8.5 (-110) LOSER
1/2 Georgetown +4.5 (-110) WINNER
1/1 Long Beach State +4.5 (-110) WINNER
1/1 Old Dominion +1 (-110) LOSER
1/1 IUPUI +3.5 (-110) WINNER
12/31 Maryland +2 (-110) LOSER
12/30 Temple +8 (-110) PUSH
12/30 SE Missouri -1 (-110) LOSER
12/29 Omaha +10.5 (-110) WINNER
12/28 Indiana State +4.5 (110) WINNER
12/28 Michigan State -2.5 (-110) LOSER
12/27 Indiana State +3 (-110) LOSER
12/26 Virginia +7.5 (-110) LOSER
12/26 Oakland +4 (-110) WINNER
12/26 Youngstown State -2 (-110) LOSER
12/25 Minnesota +5.5 (-110) WINNER
12/23 Butler +1 (-110) WINNER
12/23 Northwestern +8.5 (-110) WINNER
12/22 NC State +1.5 (-110) WINNER
12/21 Northern Arizona +9.5 (-110) WINNER
12/21 Evansville +9.5 (-110) WINNER
12/21 Little Rock pk (-110) LOSER
12/20 UConn +4.5 (-110) WINNER
12/19 Marist +4 (-110) WINNER
12/18 Loyola Chicago +2 (-110) PUSH
12/17 Omaha +10.5 (-110) WINNER
12/16 Toledo +7.5 (-110) WINNER
12/16 Purdue -5 (-110) WINNER
12/16 UTSA +8.5 (-110) LOSER
12/15 Wichita State +1 (-110) WINNER
12/15 Loyola Chicago +9 (-110) LOSER
12/14 William & Mary +6.5 (-110) WINNER
12/13 Loyola Chicago -10.5 (-110) WINNER
12/13 Illinois Chicago +10 (-110) LOSER
12/13 Portland State +9.5 (-110) WINNER
12/13 Georgetown -1 (-110) WINNER
12/12 Valparaiso -3 (-110) LOSER
12/8 Notre Dame +6 (-110) WINNER
12/8 Cal Irvine +9.5 (-110) LOSER
12/7 Hampton +7 (-110) LOSER
12/7 Loyola Marymount +3.5 (-110) LOSER
12/6 Seattle +3 (-110) LOSER
12/5 Binghamton +5 (-110) WINNER
12/5 Georgia Southern -3.5 (-110) LOSER
12/5 Rice -8 (-110) WINNER
12/4 SE Louisiana +9 (-110) LOSER
12/4 Georgia -14.5 (-110) WINNER
12/4 Memphis -23.25 (-110) LOSER
12/3 NC State -17.5 (-110) WINNER
12/3 Omaha +8.5 (-110) LOSER
12/2 Eastern Kentucky -7 (-110) WINNER
12/1 Kentucky +4.5 (-110) WINNER
12/1 Central Michigan +4 (-110) LOSER
11/30 Davidson +7 (-110) WINNER
11/29 Virginia Tech -7.5 (-110) WINNER
11/28 North Texas +8 (-110) LOSER
11/27 UNCW +7.5 (-110) WINNER
11/27 UCLA -7.5 (-110) WINNER
11/27 Rice -5 (-110) WINNER
11/26 Western Kentucky +4 (-110) WINNER
11/25 ETSU +6 (-110) LOSER
11/25 North Dakota +6.5 (-110) LOSER
11/25 Ball State -2 (-110) LOSER
11/25 Pepperdine -2 (-110) WINNER
11/25 South Dakota State +9.5 (-110) WINNER
11/25 Missouri -13 (-110) WINNER
11/25 Georgia Tech -8.5 (-110) LOSER
11/25 San Diego State +3 (-110) WINNER