9 of 11 WINNING Seasons
2019 BOWL SEASON: 10-4 (71%) +56 units
2020 BOWL SEASON: 6-4 (60%) +16 units
2020 NCAAF Season Record: 42-37 (53%) +13 units
*1/11 Ohio State/Alabama OVER 74.5 (-110) WINNER
*1/2 Mississippi +9.5 (-110) WINNER
*1/1 Cincinnati +9.5 (-110) WINNER
*12/31 Mississippi State ML (-120) WINNER
*12/30 Florida +7 (-110) LOSER
*12/29 Texas -7.5 (-110) WINNER
*12/26 Liberty +7 (-110) WINNER
*12/25 Marshall +5.5 (-110) LOSER
*12/23 Louisiana Tech +6.5 (-110) LOSER
*12/22 UCF +6.5 (-110) LOSER
12/19 Oregon State +7 (-110) LOSER
12/19 Tennessee +14 (-110) LOSER
12/19 Oregon +3 (-110) WINNER
12/12 Vanderbilt +15.5 (-110) LOSER
12/5 San Diego State -7.5 (-110) WINNER
12/5 Navy +12 (-110) LOSER
12/4 LA Lafayette +3 (-110) WINNER
12/3 North Texas pk (-110) LOSER
11/28 East Carolina +12 (-110) WINNER
11/27 Eastern Michigan +6.5 (-110) LOSER
11/27 North Carolina +5.5 (-110) LOSER
11/21 Hawaii +13.5 (-110) WINNER
11/21 Tennessee +10.5 (-110) LOSER
11/21 UCF +4 (-110) WINNER
11/20 Air Force -9.5 (-110) WINNER
11/20 Louisville (1st Half) -10.5 (-110) WINNER
11/18 Northern Illinois +14 (-110) WINNER
11/17 Akron +27 (-110) LOSER
11/14 San Diego State -10 (-110) WINNER
11/14 Colorado +9 (-110) WINNER
11/14 Fresno State -10 (-110) WINNER
11/11 Northern Illinois +8 (-110) LOSER
11/7 UCLA -5.5 (-110) LOSER
11/7 South Carolina +10 (-110) LOSER
11/7 Florida Atlantic -7 (-110) LOSER
11/7 Tulane -7.5 (-110) WINNER
11/7 Illinois +7 (-110) LOSER
11/5 Nevada -17 (-110) WINNER
11/4 Northern Illinois +14 (-110) LOSER
10/31 SMU -13.5 (-110) WINNER
10/31 Air Force +14.5 (-110) LOSER
10/31 West Virginia -5 (-110) WINNER
10/31 Kentucky +17.5 (-110) WINNER
10/30 Maryland +19 (-110) WINNER
10/24 Nevada +3 (-110) WINNER
10/24 Kansas +18.5 (-110) LOSER
10/24 Navy +15.5 (-110) LOSER
10/23 Illinois +20.5 (-110) LOSER
10/17 Florida State +13.5 (-110) WINNER
10/17 South Carolina +3 (-110) WINNER
10/16 Houston +5 (-110) LOSER
10/14 (-110) LOSER
10/10 Western Kentucky +6.5 (-110) LOSER
10/10 Kentucky -10.5 (-110) WINNER”
10/10 Pittsburgh -6.5 (-110) LOSER
10/10 Texas A&M +6.5 (-110) WINNER
10/3 Florida Atlantic -6.5 (-110) LOSER
10/3 Kansas State -2.5 (-110) WINNER
10/3 Alabama -18 (-110) WINNER
10/3 Missouri +13 (-110) LOSER
10/3 Georgia State -1 (-110) WINNER
9/26 South Carolina +3.5 (-110) LOSER
9/26 Duke +4.5 (-110) LOSER
9/26 Oklahoma State -6.5 (-110) WINNER
9/26 Kansas State +27.5 (-110) WINNER
9/26 Southern Mississippi +3.5 (-110) LOSER
9/26 TCU +3 (-110) PUSH
9/26 Pittsburgh -3 (-110) PUSH
9/19 Southern Mississippi -5.5 (-110) LOSER
9/19 UL Monroe +6 (-110) LOSER
9/19 UTSA -14.5 (-110) LOSER
9/19 Navy +5 (-110) WINNER
9/19 Liberty +14 (-110) WINNER
9/19 Boston College +5.5 (-110) WINNER
9/12 UTSA +9.5 (-110) WINNER
9/12 Georgia Tech +12.5 (-110) WINNER
9/12 North Carolina -22.5 (-110) WINNER
9/10 UAB +14.5 (-110) LOSER
9/5 Texas State +22.5 (-110) WINNER
9/5 Middle Tennessee +3.5 (-110) LOSER
9/4 Central Arkansas +20.5 (-110) WINNER
9/3 UCF +6 (-110) LOSER